The Vinayaka – Bhartiya Sanskriti Based Global School
AFFLIATION STATUS : AFFLIATED With CBSE
The Vinayaka Public School Ladraur Tehsil Bhoranj District Hamirpur (H.P) has been affiliate with CBSE Delhi vide No. 630276. If any query contact Mobile No. 9816090890-9736419785
SCHOOL POLICY: SCHOOL FOLLOWS “NO HOMEWORK POLICY FOR CLASS 1ST AND 2ND”
| NAME | QUALIFICATION | DESIGNATION | Photo |
|---|---|---|---|
| Mrs. Shagun Chadha | PG in English | Managing Director | ![]() |
| Sh. Sunil Kumar | M.Sc. (Maths) B.Ed. | Principal | ![]() |
| Dr. Khushboo Sethi | B.D.S. | Wellness & Counsellor | ![]() |
| Ms. Santosh Kumari | Dip.in Special Educator | Special Educator | ![]() |
| Mr. Rajnish Kumar | BA B.P.E. | P.E.T. | ![]() |
| Ms. Jyoti Kumari | MA (Eco) B.Ed. | PRT | ![]() |
| Ms. Puneeta Kumari | D.El. Ed. | PRT | ![]() |
| Ms. Pooja Rani | M.Sc. (Physics) B.Ed. | PGT Physics | ![]() |
| Ms. Anurita Sharma | D.El. Ed. | NTT | ![]() |
| Ms. Ranjula Thakur | M.Sc. (Physics), B.Ed. | TGT Science | ![]() |
| Mr. Bharat Sharma | MA (Eng.), MA (Pol. Sci.) B.Ed. | TGT Arts | ![]() |
| Ms. Saroj Kumari | MA ( Hindi) | TGT (Hindi) | ![]() |
| Ms. Rita Kumari | MA Mathematics | PGT Maths | ![]() |
| Ms. Priyanka Kumari | MA (Pol. Sci.) B.Ed. | TGT (Sanskrit) | ![]() |
| Mr. Manoj Kumar | MA (Pol. Sci.) B.Ed. | TGT (Social Sci.) | ![]() |
| Ms. Jashodha Devi | Diploma in Art & Craft | Drawing Teacher | ![]() |
| Ms. Seema Devi | MA (Pol. Sci.) B.Ed. Dip. In Lib. Sci. | Librarian | ![]() |
| Mr. Madan Lal | Intermediate | Karate Teacher | ![]() |
| Ms. Damyanti | MA Hindi | PRT | ![]() |
| Ms. Raj Bala | MA Hindi | PRT | ![]() |
| Ms. Manisha Kumari | MA English | PGT Chemistry | ![]() |
| Ms. Savita Devi | MA English | PRT | ![]() |
| Ms. Amita Kumari | Graduation | NTT | ![]() |
| Ms. Jyoti Sharma | MA Hindi | PRT | ![]() |
| Mr. Hemraj | Intermediate | Music Teacher | ![]() |
| Ms. Ankita | MA English | PRT | ![]() |
| Ms. Kritika | B.Sc. B.Ed. | PGT Biology | ![]() |
| Ms. Sunita Gill | M.Sc. Physics | TGT Maths | ![]() |
| Ms. Archana Kumari | MCA | TGT IT | ![]() |
| Mr. Ashok Kumar Sharma | MA English | PGT English | ![]() |
| SR.NO | CLASS | BOYS | GIRLS | TOTAL |
|---|---|---|---|---|
| 1 | Nursery | 11 | 14 | 25 |
| 2 | LKG | 17 | 20 | 37 |
| 3 | UKG | 23 | 19 | 42 |
| 4 | 1st | 21 | 26 | 47 |
| 5 | 2nd | 22 | 22 | 44 |
| 6 | 3rd | 26 | 17 | 43 |
| 7 | 4th | 19 | 15 | 34 |
| 8 | 5th | 19 | 25 | 44 |
| 9 | 6th | 13 | 22 | 35 |
| 10 | 7th | 15 | 13 | 28 |
| 11 | 8th | 15 | 10 | 25 |
| 12 | 9th | 10 | 15 | 25 |
| 13 | 10th | 4 | 7 | 11 |
| Total | 215 | 225 | 440 |
