The Vinayaka – Bhartiya Sanskriti Based Global School
| Sr. No. | Class | Monthly Tuition Fee (in Rs.) |
|---|---|---|
| 1 | Nursery | 1400/- |
| 2 | LKG | 1400/- |
| 3 | UKG | 1400/- |
| 4 | 1st | 1,450/- |
| 5 | 2nd | 1,550/- |
| 6 | 3rd | 1,650/- |
| 7 | 4th | 1,750/- |
| 8 | 5th | 1,850/- |
| 9 | 6th | 1,950/- |
| 10 | 7th | 2,050/- |
| 11 | 8th | 2,150/- |
| 12 | 9th | 2,250/- |
| 13 | 10th | 2,350/- |
| Sr. No. | Particulars | Nursery to UKG | 1st to 5th | 6th to 10th |
|---|---|---|---|---|
| 1 | Computer Charges | NA | 2,000/- | 2,000/- |
| 2 | Sports fund | 1,500/- | 1,500/- | 1,500/- |
| 3 | Practical Lab | NA | NA | 5,00/- |
| 4 | Examination charges | 2,000/- | 2,000/- | 2,000/- |
| 5 | Library Charges | 1,000/- | 1,000/- | 1,000/- |
| 6 | Activity Charges | 2,000/- | NA | NA |
| Total amt. in Rs. | Rs. 6,500/- | Rs. 6,500/- | Rs. 7,000/- |
Kangra Co-op. Bank, Ladraur, Distt. Hamirpur, HP)
Account Number : 50067593262 IFSC Code : KACE0000143
